MCCNI - Norman Watt Championship 2009 - Grade C  
                   
  R1 R2 R3 R4 R5 TOTAL
Pos No Rider TOTAL            
                   
1 5 JODY WRIGHT 279 50 60 55 60 54 279
2 100 NORMAN SCOTT 278 54 57 57 50 60 278
3 71 RICKY ORR 179 13 40 44 44 38 179
4 236 STEPHEN MULHOLLAND 165 50 50 8 57   165
5 45 ANDREW GOURLEY 158 36 46   38 38 158
6 143 ROBERT REA 134 21 32 25 38 18 134
7 48 COLIN DAVIDSON 126 21 36 48 21   126
8 44 DAVID GRANT 126 40 46     40 126
9 191 NATHAN POTTS 116   34 26 44 12 116
10 7 DEAN FAULKNER 115   44 25   46 115
11 55 STEVEN BURKE 106 8 21 29 32 16 106
12 3 DEAN GRAY 80 2 22 28 19 9 80
13 808 GLENN TENNYSON 80 36       44 80
14 49 IAN PEAK 64   15 20 20 9 64
15 18 MICK KEARNEY 60 60         60
16 8 ALVIN JOHNSTON 51 51         51
17 981 STEPHEN MCSHANE 50   12     38 50
18 101 JONNY BRENNAN 46         46 46
19 54 MARK MCCANN 44     44     44
20 70 STEVEN CATHERWOOD 42   13 12 13 4 42
21 30 MARTIN PORTIS JNR 40 40         40
22 25 BARRY MULHOLLAND 39 15       24 39
23 501   32 32         32
24 376 MICHAEL FORRESTER 32     32     32
25 20 ADAM ROGAN 32       32   32
26 118 IAN DUNLOP 32         32 32
27 19 JOHN MCGREGOR 30 2 17     11 30
28 129 SAMUEL CURRAN 26       26   26
29 42   24 24         24
30 213   23 23         23
31 29   23 2   21     23
32 53 ANDY OWENS 21 21         21
33 667 GAVIN QUIGLEY 20       20   20
34 472 DAVID MOORE 20         20 20
35 53 JONNY OWENS 19     19     19
36 28 SHANE CONNOR 18   14     4 18
37 144   17 17         17
38 87 MARK NAYLOR 17       17   17
39 117 MARK LOCKHART 16 16         16
40 519 RYAN MCGILL 15         15 15
41 250 NEIL CARDWELL 14 14         14
42 169 CHRIS STEENSON 13       13   13
43 428 ALAN KIRKPATRICK 13       11 2 13
44 42 ADAM GRAHAM 12         12 12
45 15 DARREN GILLILAND 11 11         11
46 800 RYAN CONNAUGHTY 11   11       11
47 12   8 2 6       8
48 519   7 7         7
49 6 NIGEL BELL 7       7   7
50 900 BRENDAN CONNOR 7   5     2 7
51 10   4 4         4
52 999 PHILIP SIMPSON 4   4       4
53 9   3 3         3
54 4 DARREN WILSON 2 2         2
55 11   2 2         2
56 913   2 2         2
57 8   2 2         2
58 403 KEVIN WATSON 2         2 2
59 229   1 1         1
60     0           0
61     0           0
62     0           0
63     0           0
64     0           0
65     0           0
66     0           0
67     0           0
68     0           0