AUTOS
1 11 OLIVER CONSTERDINE 30 30 30 27 117
2 6 GRANT CARLISLE 25 27 25 30 107
3 92 CONNOR SWABY-FISH 27 25 25 30 107
4 13 DAVID ROBSON 23 27 23 23 96
5 8 REECE HAMILTON 21 21 21 21 84
6 19 RYAN KIRK 17 19 19 19 74
7 7 JAMES FLANAGAN 15 17 13 27 72
8 33 EWAN WILLIAMS 19 17 15 17 68
9 10 BLAKE DICKSON 11 11 15 23 60
10 110 BRENAINN O'BOYLE 13 13 13 9 48
11 79 JONATHON STEWART 15 10 11 11 47
12 17 DYLAN CONSTERDINE 10 9 10 17 46
13 101 BEN HALL 9 8 8 0 25
JUNIORS
1 131 JORDAN ECCLES 27 30 30 30 117
2 101 GEORGE THOMAS 25 25 27 30 107
3 31 AARON WILSON 21 21 25 25 92
4 0 ASHLEY WHEELHOUSE 23 23 23 21 90
5 51 JAY MCCRUM 30 27 27 0 84
6 50 ANDREW MCCAULEY 19 19 17 21 76
7 4 RHYS GRAHAM 17 17 23 17 74
8 3 WILLIAM MCBRIDE 15 19 15 23 72
9 23 BEN MCCAMBLEY 11 15 17 19 62
10 6 ETHAN DOHERTY 15 13 13 13 54
11 12 MACAULEY ANDREWS 10 9 10 11 40
12 14 REECE MADDEN 8 11 11 10 40
13 8 CURTIS BECK 9 13 10 6 38
14 99 KYLE MARTIN 6 7 9 9 31
15 19 BRADLEY JACKSON 10 7 8 4 29
16 41 ANDREW BOYD 4 8 5 8 25
17 5 RYAN GRAHAM 5 4 6 7 22
18 46 ADAM WILSON 2 3 8 7 20
19 15 PAUL YOUNG 3 6 4 5 18
20 143 LEAONIE O'MALLEY 2 3 1 6 12
SW85
1 17 LUKE SMITH 30 30 27 30 117
2 29 STUART FEE 30 27 30 27 114
3 14 MACAULEY MADDEN 27 27 25 25 104
4 16 ADAM MCCOWAN 23 25 23 23 94
5 72 MITCHELL MEADOWS 23 21 21 21 86
6 50 JORDAN WADE 15 21 19 19 74
7 103 JAMES MACKREL 19 15 17 17 68
8 6 KRISTIAN BOYLE 17 19 13 13 62
9 19 NEILL KIRK 17 15 17 11 60
10 3 KRISTEN POTTS 13 9 15 15 52
11 31 PAUL MCCARTNEY 10 11 10 10 41
12 89 ROSS ADAIR 9 10 11 9 39
13 121 KYLE POTTS 8 11 7 7 33
14 27 JOEL HARPER 8 8 8 8 32
15 7 CHRISTOPHER NELSON 0 13 13 0 26
16 101 BEN PATTON 9 10 1 5 25
17 51 SCOTT BAILEY 5 7 6 6 24
18 30 COLIN CARDWELL 4 3 5 4 16
19 74 DAVID SCOTT 4 1 5 3 13
20 79 CHRIS STEWART 3 3 4 2 12
21 111 JAKE HALL 2 2 4 2 10
22 9 JOHN DICKSON 1 1 3 1 6
23 123 KYLE O'MALLEY 1 1 1 1 4
24
BW85
1 222 ALEX HOY 27 30 23 30 110
2 37 DAVID GREER 25 30 30 25 110
3 77 ANDREW MCKEE 27 27 27 21 102
4 74 JORDAN MARTIN 23 25 25 25 98
5 49 JASON MARTIN 19 21 21 19 80
6 101 JAMIE PATTON 21 17 23 19 80
7 3 ASHLEY POWELL 30 21 11 17 79
8 9 FRANCIS LOCHRIE 17 15 19 17 68
9 58 JONATHON THOMAS 15 11 15 27 68
10 94 KEITH REDMOND 11 10 13 13 47
11 35 JORDAN MCCAW 13 13 17 0 43
12 41 PETER BOYD 8 15 10 9 42
13 18 JAKE SCOTT 10 9 6 10 35
14 66 MATTHEW BRUCE 7 9 11 8 35
15 777 GARETH MILLAR 8 5 8 11 32
16 28 ADAM MCCONACHIE 4 7 10 9 30
17 116 JOSH FORREST 9 8 5 7 29
18 333 GARY KIRKWOOD 5 7 7 6 25
19 12 CHRIS NIXON 2 6 3 5 16
20 201 CAELAN O'CONNOR 3 3 2 4 12
21 191 DOMINIC MARSHALL 1 3 4 0 8
SENIORS
1 145 IAN MARSHALL 30 30 25 30 115
2 100 ANDREW GILL 21 27 27 25 100
3 15 LEWIS MEADOWS 27 25 30 11 93
4 910 RYAN GLOVER 25 17 23 27 92
5 488 RYAN ADAIR 21 17 27 21 86
6 77 DAVID FERGUSON 17 23 21 23 84
7 101 SCOTT HAMILTON 23 19 17 25 84
8 29 GARETH MCDONNELL 19 21 23 17 80
9 361 ADAM ARTHURS 11 19 11 19 60
10 136 CHRIS SHANKS 1 15 30 8 54
11 128 AARON MURRAY 4 13 15 15 47
12 4 MICHAEL FAY 9 10 13 11 43
13 13 JORDAN CAMPBELL 10 10 4 13 37
14 148 SCOTT MCCLEERY 5 8 9 9 31
15 16 DARREN BRADFORD 8 7 7 8 30
16 530 GORDIE KERR 9 1 15 1 26
17 322 TOM BINKS 4 5 7 5 21
18 261 STUART ROBERTS 15 1 1 4 21
19 119 JONATHON GILL 1 1 6 9 17
20 42 TONY COLGAN 3 1 8 4 16
21 11 ANDREW AGNEW 7 6 3 0 16
22 800 DALE ADAMS 1 3 1 6 11
23 18 MICK KEARNEY 0 0 10 1 11
24 34 LUKE BARRETT 1 1 5 3 10
25 36 JASON MCCAMMON 1 5 2 1 9
26 25 PETER THOMPSON 1 1 6 1 9
27 191 NATHAN POTTS 1 2 3 1 7
28 10 THOMAS BECK 1 1 1 1 4
29 10 CHLOE CHAPMAN 1 1 1 1 4
30 81 STEVEN HANLON 1 1 1 1 4
31 86 KYLE DARLEY 1 1 1 1 4
32 160 MARK DONNELLY 1 1 1 1 4
33 50 NEIL CARDWELL 1 1 1 1 4
34 8 GARETH STRAIN 1 1 1 1 4
35 18 WILLIAM POOLE 1 1 1 1 4
36 5 JODY WRIGHT 1 1 1 0 3
37 20 PAUL WILSON 1 0 1 1 3
38 53 JONNY OWENS 1 1 1 0 3
39 203 JONATHON CULBERTSON 1 1 1 0 3
40 3 SCOTT ELLIOTT 1 0 0 0 1
GRADE A
1 70 ADRIAN WETHERHEAD 30 27 27 30 114
2 808 STEVEN SMYTH 27 30 30 27 114
3 85 CRAIG DARLEY 23 25 23 25 96
4 131 CONOR BRADLEY 21 21 25 21 88
5 821 MARK DYNES 30 23 13 19 85
6 100 TOM PORTER 15 19 15 23 72
7 777 CHRIS KIRKWOOD 17 17 19 17 70
8 1 ANDREW MCCLAY 25 25 1 1 52
9 161 DAVID ARTHURS 9 4 21 13 47
10 101 WARREN CLARKE 1 13 17 15 46
11 40 NIALL MCAULEY 10 10 21 0 41
12 171 STEPHEN MEGARRY 13 9 9 9 40
13 3 DAVID MARTIN 8 7 11 11 37
14 42 DAYLE BOYLE 17 19 0 0 36
15 44 STEVEN ARNOTT 19 15 1 0 35
16 43 TJ RICE 7 5 15 7 34
17 121 COLIN WILSON 4 6 6 8 24
18 156 MARK EVANS 6 3 10 2 21
19 117 GORDY RINGLAND 2 1 7 10 20
20 606 RUSSELL GARDINER 3 11 1 5 20
21 16 CIARAN BOYLE 1 10 5 1 17
22 343 PHILIP MORRISON 1 2 11 1 15
23 413 GARETH PORTIS 1 4 8 1 14
24 50 CHARLIE DEVLIN 1 2 4 6 13
25 27 CURTIS HARPER 1 8 2 1 12
26 41 JEFF RAINEY 1 1 9 0 11
27 86 GARY ADDIS 5 1 5 0 11
28 19 JONATHON BAILIE 1 1 1 4 7
29 21 JONATHON PURDY 1 1 1 3 6
30 10 MARK GRAHAM 1 0 0 0 1
31 72 PETER ECCLES 1 0 0 0 1
GRADE B
1 134 STEVIE MAY 30 30 30 30 120
2 61 ANTHONY LYLE 21 27 23 30 101
3 71 IAN MOORE 25 25 17 27 94
4 143 ROBERT MOSLEY 17 23 23 23 86
5 464 WAYNE MCTAGGART 21 21 21 13 76
6 201 RYAN MCKEOWN 13 13 19 27 72
7 111 GARETH MULLAN 23 9 25 0 57
8 617 PETER MCCABE 27 27 1 0 55
9 322 GORDON STEWART 15 11 13 15 54
10 318 STEVEN WHITE 19 19 2 9 49
11 28 DAVEY MCSORLEY 15 17 5 6 43
12 9 JOHN MARTIN 6 9 15 11 41
13 232 JOE SPEERS 7 4 8 21 40
14 92 PAUL FISH 3 7 11 17 38
15 822 CARL DYNES 5 1 7 25 38
16 31 COLIN MOORE 11 11 15 0 37
17 20 THOMAS NIXON 1 5 10 17 33
18 94 COLIN DAVIDSON 1 0 9 19 29
19 75 PHILIP MULLAN 7 2 10 8 27
20 171 PAUL CAREY 0 0 1 25 26
21 425 JASON MCCOTTER 19 1 1 0 21
22 299 SAM CROSSEY 8 4 8 0 20
23 519 STEPHEN POOTS 9 10 0 0 19
24 592 WILLIAM HANLON 1 3 5 10 19
25 9 WAYNE UTTLEY 13 1 1 0 15
26 54 MARK MCCANN 1 8 6 0 15
27 288 NEIL FINNEGAN 10 1 1 0 12
28 55 BRUCE DRUMMOND 1 1 0 4 6
29 17 DARRAN WHEELHOUSE 1 1 1 1 4
30 40 WILLIAM ELLIOTT 1 1 1 0 3
31 315 JONNY TIMMINS 1 1 1 0 3
32 2 CHRIS STRAIN 1 1 0 0 2
33 16 CLIVE BADGER 1 1 0 0 2
34 348 DARREN WILKINSON 1 1 0 0 2
35 454 RICHARD TOPPING 1 1 0 0 2
GRADE C
1 70 ALAN SAUNDERS 30 30 30 30 120
2 568 CHRIS LYND 27 30 27 25 109
3 400 GERRY IRVINE 25 11 27 27 90
4 556 MARK ELLIOTT 21 25 19 25 90
5 8 ALVIN JOHNSTON 19 25 21 23 88
6 664 LUKE ANNETT 23 19 15 17 74
7 71 RICKY ORR 23 4 17 21 65
8 21 EAMONN HUGHES 4 11 23 13 51
9 410 MARK IRVINE 8 19 10 11 48
10 25 BARRY MULHOLLAND 17 27 1 0 45
11 339 STEVEN MCSHANE 13 8 21 1 43
12 100 NORMAN SCOTT 1 5 15 19 40
13 116 WILLIAM CARMICHAEL 1 15 23 1 40
14 36 TREVOR MCCAMMON 7 10 13 8 38
15 89 MARK CONLIN 10 6 11 10 37
16 390 ANDREW SPRATT 15 21 1 0 37
17 799 DAVID MATEER 7 10 9 9 35
18 41 MARK BOYD 6 17 1 1 25
19 144 KEITH NICHOLL 3 8 7 6 24
20 18 MARK KEARNEY 11 1 9 1 22
21 349 IAN DOGHERTY 9 9 0 1 19
22 15 DARREN GILLILAND 1 2 8 5 16
23 777 ANDREW CLARKE 1 1 5 7 14
24 169 CHRIS STEENSON 1 7 1 1 10
25 111 ALAN HALL 5 1 4 0 10
26 376 KARL SCULLION 1 1 1 6 9
27 143 ROBERT REA 1 1 2 4 8
28 385 JORDAN CAIRNS 1 1 1 3 6
29 415 RYAN PORTIS 1 1 3 1 6
30 13 DAVID MARTIN 1 1 1 2 5
31 747 VICTOR MCFALANCE 1 1 1 1 4
32 86 AARON DARLEY 1 1 1 1 4
33 4 DARREN WILSON 1 1 1 1 4
34 5 MICHAEL THOMPSON 1 1 1 1 4
35 33 STEVEN BURKE 1 1 1 1 4
36 232 FREDDIE BROWNLOW 2 1 0 1 4
37 646 DAMIEN MCGAUGHEY 1 1 1 1 4
38 43 PADDY MCKEE 1 1 1 1 4
39 6 NIGEL BELL 1 0 0 0 1